Gympie Ultimate Steam Festival
Steam Festival Program - April 2010
Friday 9th April 2010
| TIMES | WOODWORKS | MINING MUSEUM | VALLEY RATTLER |
|---|---|---|---|
| 9.00am | Boiler Start Up | Opening Ceremony | |
| 9.30am | Departs Gympie | ||
| 10.00am | Boiler Start Up | ||
| 10.00am – 3.00pm (All Day - On the Hour) |
Demonstrations Steam Engines * Portable & Miniature Blacksmith Woodchoppers Traditional Hand Tools Woodworkers Whittler Portable Saw Bench Operational Drag Saw Chainsaw Carving |
Demonstrations Mining Machinery Steam Roller Portable Steam Engines Agricultural Machinery |
|
| 10.25am | Arrives Amamoor | ||
| 11.00am | Demonstrations | Demonstrations | |
| 11.20am | Arrives Dagun | ||
| 12.00noon | Demonstrations | Demonstrations | |
| 12.30pm | Arrives Gympie | ||
| 1.00pm | Demonstrations | Demonstrations | |
| 1.45pm | Departs Gympie | ||
| 2.00pm | Demonstrations | Demonstrations | |
| 2.40pm | Arrives Amamoor | ||
| 3.00pm | Boiler Shut Down | Boiler Shut Down | |
| 3.10pm | Arrives Dagun | ||
| 4.00pm | Closing Time | ||
| 4.45pm | Arrives Gympie |
Saturday 10th April 2010
| TIMES | WOODWORKS | MINING MUSEUM | VALLEY RATTLER |
|---|---|---|---|
| 8.30am – 2.00pm | Sawmilling Competition Heats | ||
| 9.00am | Museum Open to Public Boiler Start Up |
||
| 9.30am |
|
Departs Gympie | |
| 10.00am | Boiler Start Up | ||
| 10.00am – 3.00pm (All Day - On the Hour) |
Demonstrations Steam Engines *Portable & Miniature Blacksmith Woodchoppers Traditional Hand Tools Woodworkers Whittler Portable Saw Bench Operational Drag Saw Chainsaw Carving |
Demonstrations Mining Machinery Steam Roller Portable Steam Engines Agricultural Machinery |
|
| 10.25am | Arrives Amamoor | ||
| 11.00am | Demonstrations | Demonstrations | |
| 11.20am | Arrives Dagun | ||
| 12.00noon | Demonstrations | Demonstrations | |
| 12.30pm | Arrives Gympie | ||
| 1.00pm | Demonstrations | Demonstrations | |
| 1.45pm | Departs Gympie | ||
| 2.00pm | Demonstrations | Demonstrations | |
| 2.40pm | Arrives Amamoor | ||
| 3.00pm | Boiler Shut Down | Boiler Shut Down | |
| 3.10pm | Arrives Dagun | ||
| 4.00pm | Closing Time | Closing Time | |
| 4.45pm | Arrives Gympie |
Sunday 11th April 2010
| TIMES | WOODWORKS | MINING MUSEUM | VALLEY RATTLER | MARY ANN |
|---|---|---|---|---|
| 8.30am – 12.00pm | Sawmilling Competition Finals | |||
| 9.00am | Museum Open to Public Boiler Start Up |
|||
| 9.30am |
|
Departs Gympie | ||
| 10.00am | Boiler Start Up | |||
| 10.00am – 3.00pm (All Day - On the Hour) |
Demonstrations Steam Engines *Portable & Miniature Blacksmith Woodchoppers Traditional Hand Tools Woodworkers Whittler Portable Saw Bench Operational Drag Saw Chainsaw Carving |
Demonstrations Mining Machinery Steam Roller Portable Steam Engines Agricultural Machinery |
||
| 10.25am | Arrives Amamoor | |||
| 10.40am | Departs Gympie | |||
| 11.00am | Demonstrations | Demonstrations | ||
| 11.20am | Arrives Dagun | Departs Gympie | ||
| 12.00noon | Demonstrations | Demonstrations | Departs Gympie | |
| 12.30pm | Arrives Gympie | |||
| 12.40pm | Departs Gympie | |||
| 1.00pm | *Sawmilling Competition Presentations *Timber & Slab Auction |
Demonstrations | ||
| 1.20pm | Departs Gympie | |||
| 1.45pm | Departs Gympie | |||
| 2.00pm | Demonstrations | Demonstrations | Departs Gympie | |
| 2.40pm | Arrives Amamoor | Departs Gympie | ||
| 3.00pm | Boiler Shut Down | Boiler Shut Down | ||
| 3.10pm | Arrives Dagun | |||
| 3.20pm | Departs Gympie | |||
| 4.00pm | Closing Time | Closing Time | Departs Gympie | |
| 4.40pm | Departs Gympie | |||
| 4.45pm | Arrives Gympie |
Monday 12th April 2009
| TIMES | WOODWORKS | MINING MUSEUM | VALLEY RATTLER | MARY ANN |
|---|---|---|---|---|
| 8.00am | Departs Gympie | |||
| 8.40am | Departs Gympie | |||
| 9.00am | Museum Open to Public Boiler Start Up |
|||
| 9.20.am | Departs Gympie | |||
| 9.30am |
|
Departs Gympie | ||
| 10.00am | Boiler Start Up | Departs Gympie | ||
| 10.00am – 3.00pm (All Day - On the Hour) |
Demonstrations Steam Engines *Portable & Miniature Blacksmith Woodchoppers Traditional Hand Tools Woodworkers Whittler Portable Saw Bench Operational Drag Saw Chainsaw Carving |
Demonstrations Mining Machinery Steam Roller Portable Steam Engines Agricultural Machinery |
||
| 10.25am | Arrives Amamoor | |||
| 10.40am | Departs Gympie | |||
| 11.00am | Demonstrations | Demonstrations | ||
| 11.20am | Arrives Dagun | Departs Gympie | ||
| 12.00noon | Demonstrations | Demonstrations | Departs Gympie | |
| 12.30pm | Arrives Gympie | |||
| 12.40pm | Departs Gympie | |||
| 1.00pm | Demonstrations | Demonstrations | ||
| 1.20pm | Departs Gympie | |||
| 1.45pm | Departs Gympie | |||
| 2.00pm | Demonstrations | Demonstrations | Departs Gympie | |
| 2.40pm | Arrives Amamoor | Departs Gympie | ||
| 3.00pm | Boiler Shut Down | Boiler Shut Down | ||
| 3.10pm | Arrives Dagun | |||
| 3.20pm | Departs Gympie | |||
| 4.00pm | Closing Time | Closing Time | Departs Gympie | |
| 4.40pm | Departs Gympie | |||
| 4.45pm | Arrives Gympie |
Click here to download the Gympie Ultimate Steam Festival Program (46 KB PDF File)
( This file will open in a new window if you have PDF Reader software installed on your PC. Right mouse click and slect "File save as" to save a ciopy to your PC)
Heritage Steam Attractions
|
||
The Mary AnnThe Mary Ann is a faithful replica of the first steam locomotive built in Queensland in 1873, serving on timber lines in Cooloola National Park. Based in Maryborough, and operated by Volunteers, the replica is on its second visit to Gympie and will be running tours from Old Gympie Station on Sunday and Monday during the festival. Click to read more...
|
||







